<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: what have the mortgage rates fallen to this week?</title>
	<atom:link href="http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/feed/" rel="self" type="application/rss+xml" />
	<link>http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/</link>
	<description>Discount Mortgages</description>
	<pubDate>Wed, 08 Sep 2010 07:25:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vhlending</title>
		<link>http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/comment-page-1/#comment-376</link>
		<dc:creator>vhlending</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/#comment-376</guid>
		<description>For current rates and explanations about why rates and explanations about why rates are where they are where they are where they are where they are where they are where they are where they are.
For current rates are where they are where they are where they are where they are where they are.
For current rates and explanations about why rates and explanations about why rates and explanations about why rates are where they are where they are where they are where they are where they are where they are where.</description>
		<content:encoded><![CDATA[<p>For current rates and explanations about why rates and explanations about why rates are where they are where they are where they are where they are where they are where they are where they are.<br />
For current rates are where they are where they are where they are where they are where they are.<br />
For current rates and explanations about why rates and explanations about why rates and explanations about why rates are where they are where they are where they are where they are where they are where they are where.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick K</title>
		<link>http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/comment-page-1/#comment-375</link>
		<dc:creator>Rick K</dc:creator>
		<pubDate>Fri, 16 Jan 2009 04:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/#comment-375</guid>
		<description>right now a well qualified buyer can get a 5.875% on a 30 year fixed  if you locked today  thats interest rate not APR</description>
		<content:encoded><![CDATA[<p>right now a well qualified buyer can get a 5.875% on a 30 year fixed  if you locked today  thats interest rate not APR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dopesniffingdog</title>
		<link>http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/comment-page-1/#comment-374</link>
		<dc:creator>dopesniffingdog</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/#comment-374</guid>
		<description>Easy to find out.  Check out Bankrate.com and you can see the most common mortgages right on their home page.  It is a great site for all kinds of information on mortgages, loans, CD's, bonds, etc.   Anything that has anything to do with rates.  BTW, the most recent 30 yr fixed mortgage is 5.95%</description>
		<content:encoded><![CDATA[<p>Easy to find out.  Check out Bankrate.com and you can see the most common mortgages right on their home page.  It is a great site for all kinds of information on mortgages, loans, CD&#8217;s, bonds, etc.   Anything that has anything to do with rates.  BTW, the most recent 30 yr fixed mortgage is 5.95%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolinahomerates.com</title>
		<link>http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/comment-page-1/#comment-373</link>
		<dc:creator>Carolinahomerates.com</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://discountmortgagenow.com/what-have-the-mortgage-rates-fallen-to-this-week/174/#comment-373</guid>
		<description>The actual rates borrowers are actually receiving do not be fooled by advertisements.</description>
		<content:encoded><![CDATA[<p>The actual rates borrowers are actually receiving do not be fooled by advertisements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
